Big Daddy stats

Through Sep 30, 2026 11:04 PM MDT

121Players
7Peak online
3643Sessions
2793h 15mTotal play time
Sep 27, 2026 11:53 AM MDTLast player activity

Activity overview

Player-hours by year

2026 503.9h
2025 80.6h
2024 225.0h
2023 252.0h
2022 143.0h
2021 205.6h
2020 1383.2h
CforJohn 924 2026-09-27 2020-04-11 966.0 87.3 91.0% 651 8 0 <1m 246h 24m 15h 45m
TangoTangoMike 373 2026-09-25 2020-04-09 298.1 63.6 78.7% 238 33 0 <1m 30h 33m 2h 55m
roguenerd 518 2026-08-09 2020-04-09 624.1 113.0 81.9% 1363 1378 0 <1m 59h 56m 2h 51m
CarterBorget 25 2026-08-09 2026-06-01 9.0 8.6 5.4% 20 7 0 <1m 2h 5m 19m
AmberAlert03 115 2026-08-09 2020-07-26 45.6 23.3 48.9% 165 18 0 <1m 4h 23m 19m
LiamLopey 170 2026-08-06 2020-04-09 116.1 46.2 60.2% 142 5 0 1m 31h 54m 2h 9m
alpal923 191 2026-07-13 2020-04-26 117.0 48.5 58.6% 119 55 0 <1m 18h 2m 1h 55m
BarackObama2B2T 3 2026-06-11 2026-06-11 0.5 0.5 0.0% 3 0 0 28m 28m 28m
Browngirl01 2 2026-06-11 2026-06-11 0.4 0.4 0.0% 35 0 0 — — —
McAfeeSupport 2 2026-06-11 2026-06-11 0.0 0.0 0.0% 0 0 0 — — —
tunestay 2 2026-06-04 2026-05-04 0.0 0.0 0.0% 0 0 0 — — —
BS_DRONE_01 2 2026-06-02 2025-08-31 0.0 0.0 100.0% 0 0 0 — — —
Cornbread2100_2 2 2026-05-24 2026-05-24 0.0 0.0 100.0% 4 0 0 — — —
kujos1 2 2026-05-22 2026-05-22 0.0 0.0 100.0% 0 0 0 — — —
Cornbread2100_3 2 2026-05-20 2025-07-27 0.0 0.0 100.0% 4 0 0 — — —
wolverine71 61 2026-02-28 2021-01-20 62.4 2.0 96.8% 24 7 0 1m 15h 45m 2h 41m
BS_DRONE_02 10 2026-01-19 2025-09-14 0.0 0.0 100.0% 0 0 0 — — —
a2naly 1 2025-12-31 2025-12-31 0.0 0.0 0.0% 0 0 0 — — —
DupersUnited 1 2025-12-31 2025-12-31 0.0 0.0 100.0% 0 0 0 — — —
Briiqn 1 2025-12-18 2025-12-18 0.0 0.0 100.0% 0 0 0 — — —
_git 1 2025-11-27 2025-11-27 0.0 0.0 0.0% 0 0 0 — — —
kons0las 3 2025-08-03 2025-05-21 0.0 0.0 100.0% 0 0 0 — — —
GARGALAC 1 2025-04-16 2025-04-16 0.0 0.0 100.0% 1 0 0 — — —
ServerOverflow14 1 2025-03-05 2025-03-05 0.0 0.0 0.0% 0 0 0 — — —
ServerOverflow12 1 2025-02-20 2025-02-20 0.0 0.0 100.0% 0 0 0 — — —
I_89 1 2025-01-20 2025-01-20 0.1 0.0 100.0% 0 0 0 — — —
mMiror 1 2024-11-05 2024-11-05 0.3 0.3 0.0% 0 0 0 <1m 11m 2m
SwagUnicorn22 52 2024-11-05 2022-04-10 19.2 14.5 24.2% 146 12 0 <1m 4h 2m 29m
Marbiam 1 2024-11-05 2024-11-05 0.4 0.4 0.0% 0 0 0 <1m 11m 3m
Turtledude25 23 2024-11-05 2022-04-10 18.6 13.6 26.9% 132 6 0 <1m 4h 1m 32m
LightOak5562511 1 2024-11-04 2024-11-04 0.4 0.4 0.0% 1 1 0 4m 8m 6m
EntropyPI 1 2024-05-14 2024-05-14 0.0 0.0 100.0% 0 0 0 — — —
Pilot1782 1 2023-09-15 2023-09-15 0.0 0.0 0.0% 0 0 0 — — —
notoofy 1 2023-07-26 2023-07-26 0.0 0.0 0.0% 0 0 0 — — —
rickoni 1 2023-07-26 2023-07-26 0.0 0.0 0.0% 0 0 0 — — —
KevinNintendo15 1 2023-07-25 2023-07-25 0.0 0.0 0.0% 0 0 0 — — —
raptastics 1 2023-07-25 2023-07-25 0.0 0.0 100.0% 0 0 0 — — —
Itzcookieboy69 1 2023-07-23 2023-07-23 0.0 0.0 100.0% 0 0 0 — — —
Mor1c3 1 2023-07-23 2023-07-23 0.0 0.0 0.0% 0 0 0 — — —
Shadow_loll 1 2023-07-22 2023-07-22 0.0 0.0 0.0% 0 0 0 — — —
Fenrir_Date 2 2023-07-22 2023-07-15 0.0 0.0 100.0% 0 0 0 — — —
Outroduction 1 2023-07-22 2023-07-22 0.0 0.0 0.0% 0 0 0 — — —
Apfelschorle88 1 2023-07-22 2023-07-22 0.0 0.0 0.0% 0 0 0 — — —
Rasyah 1 2023-07-21 2023-07-21 0.0 0.0 100.0% 0 0 0 — — —
ItsMassiveWink 1 2023-07-19 2023-07-19 0.0 0.0 100.0% 0 0 0 — — —
GitpaT24 1 2023-07-18 2023-07-18 0.0 0.0 100.0% 0 0 0 — — —
NOT_MR 1 2023-07-17 2023-07-17 0.0 0.0 0.0% 0 0 0 — — —
CH_Triple_HD 1 2023-07-16 2023-07-16 0.0 0.0 0.0% 0 0 0 — — —
mpca 1 2023-07-15 2023-07-15 0.0 0.0 0.0% 0 0 0 — — —
Throw_it_or_not 1 2023-07-15 2023-07-15 0.0 0.0 0.0% 0 0 0 — — —
Verxey_ 1 2023-07-14 2023-07-14 0.0 0.0 0.0% 0 0 0 — — —
anikeshgaming 1 2023-07-14 2023-07-14 0.0 0.0 0.0% 0 0 0 — — —
spaghettiMiauw 1 2023-07-14 2023-07-14 0.0 0.0 0.0% 0 0 0 — — —
donut369 1 2023-07-08 2023-07-08 0.0 0.0 0.0% 0 0 0 — — —
MxDiZire 1 2023-07-04 2023-07-04 0.0 0.0 0.0% 0 0 0 — — —
MsTechSupport01 2 2023-04-28 2023-04-28 0.0 0.0 100.0% 0 0 0 — — —
MsTechSupport13 1 2023-04-26 2023-04-26 0.0 0.0 0.0% 0 0 0 — — —
MsTechSupport17 1 2023-04-25 2023-04-25 0.0 0.0 0.0% 0 0 0 — — —
Fischkopf754 2 2023-04-22 2023-04-22 0.0 0.0 0.0% 1 0 0 — — —
leogeilo03 3 2023-04-22 2023-04-22 0.1 0.0 100.0% 0 0 0 — — —
ANorms56 1 2023-04-16 2023-04-16 0.0 0.0 100.0% 0 0 0 — — —
zbrogz 28 2023-03-30 2020-04-25 20.8 19.3 7.2% 35 8 0 2m 8h 8m 1h 48m
pascalclbr 1 2023-03-22 2023-03-22 0.0 0.0 100.0% 0 2 0 1m 1m 1m
SLic_d 4 2023-02-22 2023-02-18 3.3 3.3 1.5% 22 1 0 <1m 1h 10m
Prinn 1 2022-07-04 2022-07-04 0.0 0.0 100.0% 0 1 0 — — —
Hygrekel2 1 2022-07-03 2022-07-03 0.0 0.0 100.0% 0 1 0 — — —
MrPilou10 1 2022-07-03 2022-07-03 0.0 0.0 100.0% 0 1 0 — — —
HWAC 1 2022-07-02 2022-07-02 0.0 0.0 100.0% 0 1 0 — — —
SirHolzkopf 1 2022-07-02 2022-07-02 0.0 0.0 100.0% 0 1 0 — — —
Yagomf13 1 2022-07-02 2022-07-02 0.0 0.0 100.0% 0 1 0 — — —
stormquartz 1 2022-07-01 2022-07-01 0.0 0.0 100.0% 0 1 0 — — —
lolopotis 1 2022-07-01 2022-07-01 0.0 0.0 100.0% 0 1 0 — — —
Chrissoy 1 2022-07-01 2022-07-01 0.0 0.0 100.0% 0 1 0 — — —
Jade_Vermillia 1 2022-07-01 2022-07-01 0.0 0.0 100.0% 0 1 0 — — —
DioB3stia 1 2022-07-01 2022-07-01 0.0 0.0 100.0% 0 1 0 — — —
Daxxta 1 2022-06-30 2022-06-30 0.0 0.0 100.0% 0 1 0 — — —
missgamer0922 1 2022-06-04 2022-06-04 0.0 0.0 100.0% 0 1 0 — — —
babooni4d 1 2022-06-02 2022-06-02 0.0 0.0 100.0% 0 1 0 — — —
Kuroi_Rose 1 2022-06-02 2022-06-02 0.0 0.0 100.0% 0 1 0 — — —
Bradasz 1 2022-05-31 2022-05-31 0.0 0.0 100.0% 0 1 0 — — —
jodast11 1 2022-05-31 2022-05-31 0.0 0.0 100.0% 0 0 0 — — —
_Evjeniy_ 2 2022-05-30 2022-04-30 0.0 0.0 100.0% 0 2 0 — — —
DimokGammer 1 2022-05-28 2022-05-28 0.0 0.0 100.0% 0 1 0 — — —
hvymtlnut 1 2022-05-27 2022-05-27 0.0 0.0 100.0% 0 1 0 — — —
mofalopa 1 2022-05-27 2022-05-27 0.0 0.0 100.0% 0 1 0 — — —
scotts34 1 2022-05-25 2022-05-25 0.0 0.0 100.0% 0 1 0 — — —
AlbusUno 1 2022-05-24 2022-05-24 0.0 0.0 100.0% 0 1 0 — — —
hallexk 1 2022-05-17 2022-05-17 0.0 0.0 100.0% 0 1 0 — — —
SendoIori 1 2022-05-13 2022-05-13 0.0 0.0 100.0% 0 1 0 — — —
laxmanisbeast 82 2022-04-27 2020-04-09 42.8 35.3 17.4% 178 10 0 1m 17h 39m 4h 43m
MrDAWizard 1 2022-04-24 2022-04-24 0.0 0.0 100.0% 0 1 0 — — —
kehuna 1 2022-04-18 2022-04-18 0.0 0.0 100.0% 0 1 0 — — —
Lionyl 1 2022-04-10 2022-04-10 0.0 0.0 100.0% 0 1 0 — — —
loriblockbuster 1 2022-04-09 2022-04-09 0.0 0.0 100.0% 0 1 0 — — —
gerintzeto 1 2022-03-18 2022-03-18 0.0 0.0 100.0% 0 1 0 — — —
InSidzZ_ 1 2022-03-14 2022-03-14 0.0 0.0 100.0% 0 1 0 — — —
Katorock 1 2022-03-12 2022-03-12 0.0 0.0 100.0% 0 1 0 — — —
KJupiter 1 2022-01-05 2022-01-05 0.0 0.0 100.0% 0 1 0 — — —
Melanie24052002 1 2021-12-22 2021-12-22 0.0 0.0 100.0% 0 1 0 — — —
ripac99 1 2021-12-08 2021-12-08 0.0 0.0 100.0% 0 1 0 — — —
NiOgtreds 5 2021-11-25 2021-11-21 0.0 0.0 100.0% 0 0 0 — — —
Lukati 1 2021-11-24 2021-11-24 0.0 0.0 100.0% 0 1 0 — — —
Ghody 1 2021-11-10 2021-11-10 0.0 0.0 100.0% 0 1 0 — — —
Server_Walker 2 2021-06-20 2021-06-12 0.0 0.0 100.0% 0 0 0 — — —
vvvin 344 2021-04-22 2020-04-10 167.7 119.2 28.9% 673 304 0 <1m 24h 30m 5h 57m
*OakBerry1936312 1 2021-02-20 2021-02-20 0.0 0.0 100.0% 0 0 0 — — —
Entrippy 229 2021-02-17 2020-04-12 72.1 54.4 24.6% 300 128 0 1m 12h 48m 2h 40m
Chunkymonkey86 5 2021-02-10 2021-02-03 1.9 1.9 0.1% 130 2 0 6m 1h 4m 34m
*aamilne923 1 2021-02-05 2021-02-05 0.0 0.0 100.0% 0 0 0 — — —
llamaguy1001 1 2021-01-03 2021-01-03 0.0 0.0 100.0% 0 0 0 — — —
iiridescent 202 2020-12-26 2020-04-10 103.2 64.1 37.9% 144 69 0 <1m 46h 4m 3h 34m
nag1bator228 3 2020-10-29 2020-10-29 0.2 0.1 31.4% 0 1 0 — — —
k7cd4h0kygv369h4 2 2020-10-29 2020-10-29 0.2 0.1 24.9% 0 1 0 <1m <1m <1m
_Ro1_ 45 2020-09-24 2020-05-21 43.2 1.9 95.6% 19 7 0 2h 10m 2h 10m 2h 10m
communistdictatr 3 2020-06-14 2020-06-13 3.0 0.0 100.0% 0 0 0 2h 42m 2h 42m 2h 42m
Twinkislaya 14 2020-06-06 2020-05-14 27.5 4.8 82.6% 36 1 0 <1m 5h 1m 8m
KolbyWan 26 2020-06-02 2020-04-10 9.6 2.8 70.5% 1 6 0 46m 7h 39m 4h 13m
Terrefeu 1 2020-06-02 2020-06-02 0.0 0.0 100.0% 0 0 0 — — —
kesnow 45 2020-05-22 2020-05-02 16.9 15.6 8.0% 9 0 0 2m 4h 1m 1h 30m
mule0 28 2020-05-18 2020-05-17 1.2 1.2 0.1% 1 8 0 — — —
Lupineeyes 5 2020-04-11 2020-04-09 0.9 0.9 1.1% 26 10 0 — — —
204Restart markers
1Confirmed crashes
59Unclean restarts
33Geyser logins

How these numbers work

Social time is the union of time spent online with at least one other player. Loner percentage is the remaining solo time divided by total play time. Shared sessions are contiguous overlaps between two players.

Each recorded death completes one observed lifetime. A lifetime begins at the previous death, or at the first tracked login, and adds only reconstructed online session time between those points; disconnected time is excluded.

Sessions without a clean logout are conservatively closed at a crash, restart, the end of known logs, or the configured maximum. They are counted as incomplete on player pages. Geyser logins come from successful Floodgate identity events, not connection probes.